Here is a sampling of some of the weeks that are owned by the Timeshare Association. Many more great weeks available for a fraction of other Resorts!
Best prices in Virginia Beach!
Some two bedroom units available also!
If you are interested in purchasing or have any questions about the Four Sails just give Max or Jim a call at 757-491-8100 and ask for Public Relations!
January, February and March
Week | Condo | Available | Price |
Week 1 | 405 | Sunday | $1,500 |
Week 2 | 902 | Friday | $1,500 |
Week 5 | 504 | Friday | $1,500 |
Week 9 | 605 | Sunday | $2,100 |
Week 11 | 701 | Saturday | $2,100 |
Week 13 | 601 | Friday | $2,700 |
Week 15 | 302 | Friday | $2,700 |
April and May
Week | Condo | Available | Price |
Week 16 | 1001 | Saturday | $3,200 |
Week 18 | 501 | Sunday | $3,300 |
October, November and December
Week | Condo | Available | Price |
Week 41E | 305 | Saturday | $3,800 |
Week 42 | 301 | Sunday | $3,800 |
Week 44 | 1201 | Friday | $3,200 |
Week 45 | 1203 | Friday | $3,200 |
Week 48 | 602 | Friday | $2,100 |
Week 52 | 504 | Friday | $2,300 |
Weeks & prices subject to change.
E next to week indicates even year usage