One Bedroom Rates
Dates | Week Day Queen | Weekend Queen | Week Day King | Weekend King | Weekly Queen/King |
Jan 2- March 17 | $89 | $99 | $99 | $109 | $560/630 |
Jan 14-16 MLK* Birthday | $99 | $109 | |||
Feb. 11-14 Valentines* | $129 | $139 | |||
March 18-April 21 | $109 | $129 | $119 | $139 | $630/700 |
April 22-May 19 | $129 | $169 | $149 | $189 | $875/945 |
May 20-June 16 | $209 | $229 | $229 | $249 | $1330/1400 |
May 27,28,29** | $249 | $269 | |||
June 10- June 12 Sand Soccer |
$269 | $289 | |||
June 17-Aug 20 | $289 | $309 | $309 | $329 | $1785/1855 |
4/5 day special 6/19-6/23 | $239 | $259 | Must Stay 4 or 5 nights Sunday-Thursday to get the discounted rate | ||
4/5 day Special 6/26-6/30 | $239 | $259 | Must Stay 4 or 5 nights Sunday-Thursday to get the discounted rate | ||
July 1-4** | $319 | $339 | |||
August 21-Sept 1 Late summer special |
$209 | $229 | $229 | $249 | $1330/$1400 |
Sept 2,3,4** | $319 | $339 | |||
Sept 5-29 | $149 | $189 | $169 | $209 | $980/$1050 |
Sept 30-Oct. 1** | $209 | $229 | |||
Oct.2-Oct 29 | $119 | $139 | $129 | $149 | $700/$770 |
Oct. 30-Dec 29 | $99 | $119 | $109 | $129 | $630/$700 |
Dec 30-Dec 31* | $149 | $169 |
* Two night minimum if it includes Saturday Night.
** Three night minimum.
Two Bedroom Rates
Dates | *1101, 1105, Atlantic Daily | Weekly |
*Linkhorn, Chesapeake, 1103 Daily | Weekly |
Jan 2- March 17 | $130 | $700 | $140 | $770 |
Jan 14-16 MLK Birthday | $159 | $199 |
Feb. 11-14 Valentines | $179 | $199 |
March 18-April 21 | $149 | $875 | $179 | $1120 |
April 22-May 19 | $205 | $1295 | $215 | $1365 |
May 20-June 16 | $270 | $1680 | $310 | $1960 |
May 27,28,29 | $295 | $335 |
June 10-12 | $330 | $370 |
June 17-Aug 20 | $420/$2590 | $460/$2870 |
July 1-4 | $440 | $480 |
August 21-Sept 1 Late summer special |
$290 | $1820 | $330 | $2100 |
Sept 2,3,4 | $395 | $440 |
Sept 5-29 | $245 | $1540 | $279 | $1680 |
Sept 30-Oct. 1 | $260 | $299 |
Oct.2-Oct 29 | $185 | $1155 | $195 | $1225 |
Oct. 30-Dec 29 | $160 | $980 | $180 | $1120 |
Dec 30-Dec 31 | $319 | $369 |
* Two bedroom suites are rented weekly
Rates subject to change